Events
| EVENT | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15-17 |
| 50m | X | X | X | |||||||
| 70m | X | X | X | X | X | |||||
| 100m | X | X | X | X | X | X | X | X | X | X |
| 200m | X | X | X | X | X | X | X | X | X | X |
| 400m | X | X | X | X | X | X | X | |||
| 800m | X | X | X | X | X | X | X | |||
| 1500m | X | X | X | X | X | X | ||||
| 700m Walk* | X | |||||||||
| 1100m Walk* | X | X | ||||||||
| 1500m Walk* | X | X | X | X | ||||||
| 60m Hurdles | X | X | X | X | X | |||||
| 80m Hurdles | X | G | ||||||||
| 90m Hurdles | B | G | ||||||||
| 100m Hurdles | B | |||||||||
| 200m Hurdles | X | |||||||||
| On Track | X | |||||||||
| Long Jump | X | X | X | X | X | X | X | X | X | X |
| Triple Jump | X | X | X | X | X | |||||
| Flexi-Bar | practice | |||||||||
| High Jump | X | X | X | X | X | X | X | |||
| Shot Put | X | X | X | X | X | X | X | X | X | X |
| Discus | X | X | X | X | X | X | X | X | X | X |
| Javelin | X | X | X | X | X | |||||
| * these events are run on alternate Saturdays at 8.15am |